Proportion of phones released with removable batteries by year 

2012: 83.7% (534 out of 638).
2013: 79.7% (527 out of 661).
2014: 61.4% (518 out of 844).
2015: 47.9% (359 out of 750).
2016: 37.4% (220 out of 589).
2017: 17.4% (83 out of 476).
2018: 8.8% (39 out of 445).
2019: 7.8% (36 out of 459).
2020: 5.2% (30 out of 573).
2021: 2.3% (10 out of 434).

(data source: gsmarena)
Follow

Proportion of phones released with removable batteries by year 

@soft
2012 was best year for smartphones.

Sign in to participate in the conversation
Game Liberty Mastodon

Mainly gaming/nerd instance for people who value free speech. Everyone is welcome.